Netflix Top 10 List – Kenya
Netflix Top 10 Kenya – Volume, Rebel Moon (Part 1) Tops Kenyan List.
Tosh Gitonga’s ‘Volume’ series has claimed the top spot as the most-watched on Netflix.

Volume is about a young man, ‘Benja’ who is chasing his dream of making a life through music. He is talented and from humble origins. However, he gets entangled in dubious dealings. The series premiered on the streamer on 20th December, 2023.


Joining the list of popular content are South Africa’s ‘Yoh! Christmas,’ ‘Dubai Bling,’ Trevor Noah’s Stand-Up, and the Japanese anime ‘Yu Yu Hakusho.’
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Volume: Season 1 | 1 |
| 2 | Trevor Noah: Where Was I | 1 |
| 3 | Yoh! Christmas: Season 1 | 2 |
| 4 | My Life With the Walter Boys: Season 1 | 3 |
| 5 | Obliterated: Season 1 | 4 |
| 6 | Dubai Bling: Season 2 | 2 |
| 7 | Young Sheldon: Season 6 | 1 |
| 8 | Classified: Season 1 | 4 |
| 9 | Yu Yu Hakusho: Season 1 | 2 |
| 10 | My Demon: Season 1 | 5 |
Meanwhile, on the films list, Zack Snyder’s ‘Rebel Moon’ and the animated film ‘Leo’ lead, along with ‘Leave the World Behind.’ – Plus more on the top 10 list. (See Below)



| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Rebel Moon — Part One: A Child of Fire | 1 |
| 2 | Leave the World Behind | 3 |
| 3 | Keeping Up with the Joneses | 1 |
| 4 | Chicken Run: Dawn of the Nugget | 2 |
| 5 | Holiday in the Vineyards | 2 |
| 6 | Top Gun: Maverick | 1 |
| 7 | Proud Mary | 2 |
| 8 | Family Switch | 4 |
| 9 | Leo | 5 |
| 10 | Underwater | 2 |
Globally, Zack Snyder’s Rebel Moon – Part One: A Child of Fire topped the English Films List with 23.9M views, making it the most-watched title.
Leave the World Behind secured the second spot with 19.7M views.
Family-friendly films like Chicken Run: Dawn of the Nugget, The Super Mario Bros. Movie, Leo, and Family Switch occupied the remaining positions.
My Life with the Walter Boys continued its reign on the English TV List with 7.6M views.
The Crown’s final season held strong at #2 with 5.7M views.
Trevor Noah’s stand-up special debuted at #3 with 3.8M views, and Squid Game: The Challenge claimed tenth place.
Yu Yu Hakusho led the Non-English TV List for the second week. My Demon secured the second spot, and Love is Blind Brazil: After the Altar entered at tenth place.
Nigerian thriller Blood Vessel maintained its position atop the Non-English Films List, while Mexican drama Familia climbed to #2. Curry & Cyanide and The Taming of the Shrewd 2 made debuts at fourth and fifth places, respectively. Nowhere returned to the list at #7.
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Rebel Moon — Part One: A Child of Fire | 1 | 54,100,000 | 23,900,000 |
| 2 | Leave the World Behind | 3 | 46,700,000 | 19,700,000 |
| 3 | Chicken Run: Dawn of the Nugget | 2 | 25,400,000 | 14,900,000 |
| 4 | The Super Mario Bros. Movie | 4 | 11,400,000 | 7,400,000 |
| 5 | Leo | 5 | 12,900,000 | 7,200,000 |
| 6 | Family Switch | 4 | 11,300,000 | 6,400,000 |
| 7 | Holiday in the Vineyards | 2 | 10,600,000 | 5,900,000 |
| 8 | Dr. Seuss’ The Grinch | 6 | 7,900,000 | 5,500,000 |
| 9 | How the Grinch Stole Christmas | 4 | 8,900,000 | 5,100,000 |
| 10 | The Marine | 1 | 7,600,000 | 5,000,000 |
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Blood Vessel | 3 | 4,800,000 | 2,400,000 |
| 2 | Familia | 2 | 4,200,000 | 2,400,000 |
| 3 | Shaolin Soccer | 1 | 3,600,000 | 1,900,000 |
| 4 | Curry & Cyanide – The Jolly Joseph Case | 1 | 2,800,000 | 1,700,000 |
| 5 | The Taming of the Shrewd 2 | 1 | 2,600,000 | 1,600,000 |
| 6 | AKA | 5 | 2,200,000 | 1,100,000 |
| 7 | Nowhere | 10 | 1,900,000 | 1,000,000 |
| 8 | Stolen Vacation | 3 | 1,600,000 | 1,000,000 |
| 9 | Sajini Shinde Ka Viral Video | 1 | 1,700,000 | 900,000 |
| 10 | The Rope Curse 3 | 1 | 1,500,000 | 800,000 |
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | My Life With the Walter Boys: Season 1 | 3 | 57,900,000 | 7,600,000 |
| 2 | The Crown: Season 6 | 6 | 50,000,000 | 5,700,000 |
| 3 | Trevor Noah: Where Was I | 1 | 4,300,000 | 3,800,000 |
| 4 | Obliterated: Season 1 | 4 | 22,200,000 | 3,200,000 |
| 5 | Car Masters: Rust to Riches: Season 5 | 2 | 13,900,000 | 2,600,000 |
| 6 | World War II: From the Frontlines: Season 1 | 3 | 12,200,000 | 2,500,000 |
| 7 | CoComelon Lane: Season 1 | 5 | 6,400,000 | 1,600,000 |
| 8 | Fireplace 4K: Crackling Birchwood from Fireplace for Your Home | 1 | 1,500,000 | 1,500,000 |
| 9 | Young Sheldon: Season 1 | 5 | 10,700,000 | 1,500,000 |
| 10 | Squid Game: The Challenge: Season 1 | 5 | 12,000,000 | 1,500,000 |
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Yu Yu Hakusho: Season 1 | 2 | 26,100,000 | 6,200,000 |
| 2 | My Demon: Season 1 | 5 | 36,100,000 | 3,600,000 |
| 3 | Gyeongseong Creature: Season 1 | 1 | 24,000,000 | 3,000,000 |
| 4 | Single’s Inferno: Season 3 | 2 | 18,200,000 | 2,900,000 |
| 5 | High Tides: Season 1 | 3 | 14,500,000 | 2,500,000 |
| 6 | The Golden Hour: Season 1 | 1 | 12,200,000 | 2,500,000 |
| 7 | True Beauty | 4 | 47,100,000 | 2,400,000 |
| 8 | Dubai Bling: Season 2 | 2 | 12,300,000 | 1,900,000 |
| 9 | Blood Coast: Season 1 | 3 | 9,800,000 | 1,900,000 |
| 10 | Love is Blind Brazil: After the Altar | 1 | 2,500,000 | 1,700,000 |
💡These lists rank titles based on ‘views’ for each title from Monday to Sunday of the previous week.
- Beauty in Black Season 3 Review Roundup Plus Netflix’s Other Top Trending Shows
- ‘Tides’ Review: A Kenyan Musical That Gets the Coast Right
- Netflix Expands Stranger Things Universe After Series Finale
- Netflix Expands Accessibility Features for Global Viewers
- ‘Project Hail Mary’ Review, Cast, Box Office Numbers
Popular on Netflix





Uncut Radio





