This week’s Netflix Top 10 Globally is a mix of new entries, enduring favorites, and surprising additions.

Leading the pack is Zack Snyder’s “Rebel Moon – Part Two: The Scargiver,” which made its debut at number 1 on the English Films List with an impressive 21.4M views, securing its position as the most-watched title of the week. This sci-fi epic not only dominated the charts but also propelled its prequel, “Rebel Moon – Part One: A Child of Fire,” back onto the list at number 5 with 5.5M views.
Snyder’s streak continues with three consecutive #1 films on Netflix, including “Army of the Dead.”
Elsewhere on the English Films List, the live-action/animated crossover “Woody the Woodpecker Goes to Camp” swooped into the number 2 spot with 18.8M views, while the true crime documentary “What Jennifer Did” claimed the number 3 position with 16.3M views.
Millie Bobby Brown’s starrer “Damsel” slayed the competition at number 9 with 2.5M views, reaching a total of 126M views in just 44 days.
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME |
|---|---|---|---|---|
| 1 | Rebel Moon — Part Two: The Scargiver | 1 | 44,200,000 | 2:04 |
| 2 | Woody Woodpecker Goes to Camp | 2 | 31,300,000 | 1:40 |
| 3 | What Jennifer Did | 2 | 23,700,000 | 1:27 |
| 4 | Anna | 1 | 11,700,000 | 1:59 |
| 5 | Rebel Moon — Part One: A Child of Fire | 5 | 12,500,000 | 2:16 |
| 6 | Glass | 3 | 8,200,000 | 2:09 |
| 7 | The Bricklayer | 2 | 5,800,000 | 1:50 |
| 8 | Hotel Transylvania 2 | 6 | 4,300,000 | 1:30 |
| 9 | Damsel | 6 | 4,600,000 | 1:50 |
| 10 | The Super Mario Bros. Movie | 15 | 3,800,000 | 1:32 |

On the English TV List, the limited series “Baby Reindeer,” created by and starring Richard Gadd, emerged as the top contender with 13.3M views. The series has garnered critical acclaim with a 100% critics score on Rotten Tomatoes, this drama, inspired by Gadd’s own experience with a stalker is definitely worth watching.
Meanwhile, familiar faces like “3 Body Problem” and “The Gentlemen” maintained their presence on the list, alongside newcomers such as the nature docuseries “Our Living World,” stand-up special “Jimmy Carr: Natural Born Killer,” and Season 6 of “The Circle.”
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Baby Reindeer: Limited Series | 2 | 52,800,000 | 13,300,000 |
| 2 | Unlocked: A Jail Experiment: Season 1 | 2 | 27,800,000 | 5,000,000 |
| 3 | 3 Body Problem: Season 1 | 5 | 24,000,000 | 3,200,000 |
| 4 | Our Living World: Limited Series | 1 | 10,700,000 | 3,200,000 |
| 5 | Heartbreak High: Season 2 | 2 | 20,000,000 | 2,900,000 |
| 6 | The Gentlemen: Season 1 | 7 | 19,100,000 | 2,900,000 |
| 7 | Bad Dinosaurs: Season 1 | 4 | 6,600,000 | 2,300,000 |
| 8 | Jimmy Carr: Natural Born Killer | 1 | 2,300,000 | 2,300,000 |
| 9 | The Circle: Season 6 | 1 | 6,600,000 | 2,000,000 |
| 10 | CoComelon Lane: Season 1 | 6 | 5,800,000 | 1,500,00 |

For Non-English Films, the romantic comedy “Love, Divided” from Spain took the number1 spot with 11.9M views, followed by the inspirational drama “Stolen” from Sweden at number 2 with 7.2M views.
Italian romantic drama “The Tearsmith” claimed the number 3 position with 5.6M views, while “A Journey” from Turkey made its debut at number 4 with 3.7M views.
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Love, Divided | 2 | 19,500,000 | 11,900,000 |
| 2 | Stolen | 2 | 12,800,000 | 7,200,000 |
| 3 | The Tearsmith | 3 | 9,800,000 | 5,600,000 |
| 4 | A Journey | 1 | 7,100,000 | 3,700,000 |
| 5 | Amar Singh Chamkila | 2 | 7,000,000 | 2,900,000 |
| 6 | Death Whisperer | 2 | 5,700,000 | 2,800,000 |
| 7 | The Wages of Fear | 4 | 4,600,000 | 2,600,000 |
| 8 | Article 370 | 1 | 5,600,000 | 2,100,000 |
| 9 | No Pressure | 4 | 2,000,000 | 1,100,000 |
| 10 | Disappear Completely | 1 | 1,600,000 | 1,000,000 |

Switching to the Non-English TV List, the mystery drama “Anthracite: Secrets of the Sect” from France rose to the top with 5.1M views. Korean series also made their mark, with “Queen of Tears” holding the number 3 spot and “Parasyte: The Grey” securing the number 4 spot.
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Anthracite: Secrets of the Sect | 2 | 25,400,000 | 5,100,000 |
| 2 | Midsummer Night: Limited Series | 2 | 12,700,000 | 5,000,000 |
| 3 | Queen of Tears: Limited Series | 7 | 75,300,000 | 4,800,000 |
| 4 | Parasyte: The Grey: Limited Series | 3 | 19,500,000 | 3,900,000 |
| 5 | The Hijacking of Flight 601: Season 1 | 2 | 16,700,000 | 3,200,000 |
| 6 | Crooks: Season 1 | 3 | 19,700,000 | 2,800,000 |
| 7 | As the Crow Flies: Season 3 | 2 | 11,900,000 | 1,800,000 |
| 8 | The Great Indian Kapil Show: Season 1 | 4 | 3,900,000 | 1,200,000 |
| 9 | The Grimm Variations: Season 1 | 1 | 4,600,000 | 1,100,000 |
| 10 | Don’t Hate the Player: Season 1 | 1 | 3,000,000 | 1,100,000 |

Top 10 Kenya (TV & Films)
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Baby Reindeer: Limited Series | 1 |
| 2 | Heartbreak High: Season 2 | 2 |
| 3 | Good Times: Season 1 | 2 |
| 4 | Crooks: Season 1 | 3 |
| 5 | The Upshaws: Part 5 | 1 |
| 6 | Don’t Hate the Player: Season 1 | 1 |
| 7 | The Hijacking of Flight 601: Season 1 | 2 |
| 8 | The Gentlemen: Season 1 | 7 |
| 9 | As the Crow Flies: Season 3 | 2 |
| 10 | Heartbreak High: Season 1 | 5 |
| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Rebel Moon — Part Two: The Scargiver | 1 |
| 2 | Woody Woodpecker Goes to Camp | 2 |
| 3 | Love, Divided | 1 |
| 4 | What Jennifer Did | 2 |
| 5 | Smart Casuals | 1 |
| 6 | Sisu | 3 |
| 7 | Rebel Moon — Part One: A Child of Fire | 5 |
| 8 | The Wages of Fear | 4 |
| 9 | The Maze Runner | 3 |
| 10 | The Tearsmith | 3 |

Uncut Radio
