As the holiday season kicks into full swing, Netflix is delivering a perfect mix of festive cheer and fresh entertainment.
This week, Christmas rom-coms dominate the English Films List, with The Merry Gentlemen leading the charge.
Related
Animated family favorites like Spellbound are also a favorite – while new TV hits, including Mike Schur’s A Man on the Inside, top the English TV List.
Non-English titles are also popular, with BMX drama GTMAX (France) racing to the top in the Non-English Films List.
Holiday Rom-Coms Take Over the English Films List

This week, the English Films List was dominated by festive rom-coms, with The Merry Gentlemen leading at number 1 with 14.7M views.
Starring Chad Michael Murray and Britt Robertson, it was the perfect blend of holiday cheer and a little naughty fun.

Close behind, Hot Frosty, featuring Lacey Chabert and Dustin Milligan, secured the number 2 spot with 12.7M views.
Meet Me Next Christmas, starring Christina Millian, wrapped up at number 7 with 5.9M views.

The new animated film Spellbound made a strong debut at number 3 with 8.5M views.
The film features voices from Rachel Zegler, John Lithgow, and Nicole Kidman.
| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | The Merry Gentlemen | 1 |
| 2 | Hot Frosty | 2 |
| 3 | Spellbound | 1 |
| 4 | Minions: The Rise of Gru | 8 |
| 5 | Ready or Not | 2 |
| 6 | Buy Now: The Shopping Conspiracy | 1 |
| 7 | Meet Me Next Christmas | 3 |
| 8 | Madagascar: Escape 2 Africa | 1 |
| 9 | The Hunt | 1 |
| 10 | Rob Peace | 1 |
On the English TV List, Mike Schur’s new comedy A Man on the Inside, starring Ted Danson, debuted at number 1 with 6.9M views.
Meanwhile, the stunning docuseries Our Oceans, narrated by former President Barack Obama, entered the list with a breathtaking look at the world’s oceans.
Boxing Round of TV Hits
Season 2 of ARCANE claimed number 2 with 6.4M views, while Cobra Kai Season 6 settled at number 3 with 5.7M views.
Other notable entries included Outer Banks Season 4 at number 4 and The Lincoln Lawyer Season 3 at number 10.
| # | TV (English) | Weeks in Top 10 |
|---|---|---|
| 1 | A Man on the Inside: Season 1 | 1 |
| 2 | Arcane: Season 2 | 3 |
| 3 | Cobra Kai: Season 6 | 6 |
| 4 | Outer Banks: Season 4 | 7 |
| 5 | Arcane: Season 1 | 8 |
| 6 | Our Oceans: Season 1 | 1 |
| 7 | The Diplomat: Season 2 | 4 |
| 8 | The Fairly OddParents: A New Wish: Season 1 | 1 |
| 9 | Jake Paul vs. Mike Tyson | 2 |
| 10 | The Lincoln Lawyer: Season 3 | 6 |
Non-English Films and TV Heat Up
On the Non-English TV List, The Cage (France) topped the charts with 5.5M views, followed by The Empress Season 2 (Germany) at number 3 and When the Phone Rings (Korea) at number 4.
In the Non-English Films List, GTMAX (France) took the number 1 spot with 10.8M views.
| # | Films (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | GTMAX | 1 |
| 2 | The Lost Children | 2 |
| 3 | Let Go | 4 |
| 4 | Devara | 3 |
| 5 | Maybe Baby 2 | 1 |
| 6 | Un/Happy For You | 2 |
| 7 | Pilot | 1 |
| 8 | The Buckingham Murders | 3 |
| 9 | Conquer: Lahad Datu | 1 |
| 10 | Family Pack | 5 |
| # | TV (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | The Cage: Season 1 | 3 |
| 2 | Sisters’ Feud: Season 1 | 2 |
| 3 | The Empress: Season 2 | 1 |
| 4 | When the Phone Rings: Limited Series | 1 |
| 5 | Adoration: Season 1 | 1 |
| 6 | DAN DA DAN | 7 |
| 7 | The Helicopter Heist: Limited Series | 1 |
| 8 | 900 Days Without Anabel: Limited Series | 1 |
| 9 | Mr. Plankton: Limited Series | 2 |
| 10 | Beyond Goodbye: Season 1 | 2 |

Uncut Radio
