HBO is employing a strategic approach by sending select series to Netflix, forming a licensing strategy designed to drive supplementary earnings and rekindle enthusiasm for acclaimed shows.
The complete “Insecure,” series starring Issa Rae, is now accessible on Netflix, concurrently with its availability on HBO Max. Additionally, all five seasons of “Ballers” are also now available on the platform.

Continuing this trend, “Ballers” has become the second HBO show to transition to the competing streaming platform this month, yielding notable success thus far.

Starring Dwayne “The Rock” Johnson, “Ballers” follows the journey of a former NFL player endeavoring to establish himself in the realm of sports management.
Spanning five seasons, the series has progressively climbed the ranks among Netflix’s television offerings since its introduction.
On the recent Netflix Top 10 TV Shows list, the current edition positions “Ballers” at a commendable third place overall.
The top position is held by “Depp v. Heard.”
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | DEPP V HEARD: Limited Series | 1 | 39,500,000 | 2:26 | 16,200,000 |
| 2 | Painkiller: Limited Series | 2 | 54,100,000 | 4:59 | 10,900,000 |
| 3 | Ballers: Season 1 | 1 | 18,400,000 | 4:42 | 3,900,000 |
| 4 | At Home With The Furys: Season 1 | 1 | 16,900,000 | 5:07 | 3,300,000 |
| 5 | The Lincoln Lawyer: Season 2 | 7 | 23,500,000 | 8:11 | 2,900,000 |
| 6 | Gabby’s Dollhouse: Season 8 | 2 | 6,400,000 | 2:26 | 2,600,000 |
| 7 | The Witcher: Season 3 | 8 | 14,700,000 | 7:36 | 1,900,000 |
| 8 | The Upshaws: Part 4 | 1 | 4,800,000 | 2:36 | 1,800,000 |
| 9 | Mech Cadets: Season 1 | 1 | 7,300,000 | 4:00 | 1,800,000 |
| 10 | Heartstopper: Season 2 | 3 | 8,300,000 | 4:42 | 1,800,000 |
Other shows topping Netflix ranks include, “The Chosen One”, “The Lincoln Lawyer”.
Top Films are Gal Gadot’s “Heart Of Stone”, “The Monkey King”,
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | Heart of Stone | 2 | 74,000,000 | 2:06 | 35,200,000 |
| 2 | The Monkey King | 1 | 13,100,000 | 1:37 | 8,100,000 |
| 3 | The Pope’s Exorcist | 1 | 10,400,000 | 1:44 | 6,000,000 |
| 4 | Half Brothers | 1 | 7,300,000 | 1:36 | 4,600,000 |
| 5 | Hidden Strike | 4 | 6,000,000 | 1:43 | 3,500,000 |
| 6 | Miraculous: Ladybug & Cat Noir, The Movie | 4 | 5,900,000 | 1:42 | 3,500,000 |
| 7 | What Men Want | 2 | 6,700,000 | 1:57 | 3,400,000 |
| 8 | Despicable Me 2 | 11 | 5,500,000 | 1:38 | 3,400,000 |
| 9 | Untold: Hall of Shame | 1 | 3,900,000 | 1:18 | 3,000,000 |
| 10 | Untold: Johnny Football | 2 | 3,400,000 | 1:12 | 2,800,000 |
Notably, availability for streaming varies by location, and the ranking encompasses a global perspective, considering different countries’ preferences as well.
As streaming patterns diversify, it prompts the question: What content are you presently enjoying on Netflix?

Uncut Radio
