For the week ending October 29th, the Kenyan film ‘Click Click Bang’ secured the top position as the most-watched in Kenya.
In the TV category, the erotic thriller ‘Burning Betrayal’ claimed the title of the most-viewed series.
Remarkably, ‘Click Click Bang’ has now maintained its leading position for the second consecutive week.(FILMS)
Here’s details



| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Click Click Bang | 2 |
| 2 | Surviving Paradise: Season 1 | 1 |
| 3 | Rick and Morty: Season 7 | 1 |
| 4 | Bodies: Limited Series | 2 |
| 5 | I Woke Up A Vampire: Season 1 | 2 |
| 6 | Lupin: Part 3 | 4 |
| 7 | Pact of Silence: Season 1 | 3 |
| 8 | Elite: Season 7 | 1 |
| 9 | Get Gotti: Season 1 | 1 |
| 10 | The Fall of the House of Usher: Season 1 | 3 |



| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Burning Betrayal | 1 |
| 2 | Old Dads | 2 |
| 3 | Pain Hustlers | 1 |
| 4 | Sicario: Day of the Soldado | 2 |
| 5 | Monster High: The Movie | 1 |
| 6 | Kandasamys: The Baby | 2 |
| 7 | Crypto Boy | 1 |
| 8 | Alvin and the Chipmunks: Chipwrecked | 1 |
| 9 | Nowhere | 5 |
| 10 | Gemini Man | 3 |

Uncut Radio
