For the third consecutive week, ‘Click Click Bang’ has held a top position on Netflix’s Top 10 List in Kenya.
While it enjoyed two weeks at the top spot, (Number 1) – It has now moved to the 2nd position.
Surprisingly, the current number one title is an animated series, marking its debut on Netflix’s Top 10 list in Kenya.
Unicorn Academy now claims the top spot as the most streamed title on Netflix in Kenya.



TOP 10 TV IN KENYA (NETFLIX)
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Unicorn Academy: Chapter 1 | 1 |
| 2 | Click Click Bang | 3 |
| 3 | Rick and Morty: Season 7 | 2 |
| 4 | The Origin: Madam Koi-Koi: Season 1 | 1 |
| 5 | All the Light We Cannot See: Limited Series | 1 |
| 6 | I Woke Up A Vampire: Season 1 | 3 |
| 7 | Lupin: Part 3 | 5 |
| 8 | Selling Sunset: Season 7 | 1 |
| 9 | Pact of Silence: Season 1 | 4 |
| 10 | Bodies: Limited Series | 3 |
TOP 10 FILMS IN KENYA (NETFLIX)
| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Wingwomen | 1 |
| 2 | A Man Called Otto | 1 |
| 3 | Locked In | 1 |
| 4 | Pain Hustlers | 2 |
| 5 | Burning Betrayal | 2 |
| 6 | Jawan: Extended Cut | 1 |
| 7 | Old Dads | 3 |
| 8 | Sister Death | 1 |
| 9 | Monster High: The Movie | 2 |
| 10 | Sicario: Day of the Soldado | 3 |
About Unicorn Academy
CAST: Sara Garcia, Sadie Laflamme-Snow, Kamaia Fairburn

When a dark force threatens to destroy Unicorn Island, a brave teen and her five schoolmates must rise up to protect their beloved magical academy.
Globally, Locked In, Pain Hustlers, Cold Pursuit take the top 3 spots.
(FILMS – ENGLISH)
GLOBAL TOP 10 (FILMS – ENGLISH)
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | Locked In | 1 | 28,800,000 |
| 2 | Pain Hustlers | 2 | 31,700,000 |
| 3 | Cold Pursuit | 2 | 17,300,000 |
| 4 | Spider-Man: Across the Spider-Verse | 1 | 20,100,000 |
| 5 | Old Dads | 3 | 8,700,000 |
| 6 | NYAD | 1 | 9,500,000 |
| 7 | Sly | 1 | 7,500,000 |
| 8 | Monster High: The Movie | 2 | 6,900,000 |
| 9 | Minions | 2 | 6,600,000 |
| 10 | Herself | 1 | 6,700,000 |
GLOBAL TOP 10 TV (ENGLISH)
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | All the Light We Cannot See: Limited Series | 1 | 37,600,000 |
| 2 | Till Murder Do Us Part: Soering vs. Haysom: Limited Series | 1 | 15,200,000 |
| 3 | Bodies: Limited Series | 3 | 33,200,000 |
| 4 | Life on Our Planet: Season 1 | 2 | 29,500,000 |
| 5 | Unicorn Academy: Chapter 1 | 1 | 15,100,000 |
| 6 | Get Gotti: Season 1 | 2 | 8,000,000 |
| 7 | The Fall of the House of Usher: Season 1 | 4 | 23,400,000 |
| 8 | Selling Sunset: Season 7 | 1 | 18,100,000 |
| 9 | Beckham: Limited Series | 5 | 12,600,000 |
| 10 | Mysteries of the Faith: Season 1 | 1 | 6,600,000 |
GLOBAL TOP 10 TV (NON – ENGLISH)
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | Wingwomen | 1 | 35,700,000 |
| 2 | Burning Betrayal | 2 | 10,700,000 |
| 3 | Sister Death | 2 | 9,300,000 |
| 4 | Jawan: Extended Cut | 1 | 14,900,000 |
| 5 | Nowhere | 6 | 3,600,000 |
| 6 | Forgotten Love | 6 | 3,900,000 |
| 7 | A Deadly Invitation | 4 | 2,200,000 |
| 8 | Hatching | 1 | 2,000,000 |
| 9 | The Takedown | 8 | 2,600,000 |
| 10 | Ballerina | 5 | 2,000,000 |

Uncut Radio
