Since Netflix introduced the weekly Top 10 and Most Popular lists in 2021, the streamer has been a leading provider of insights into viewership trends, second only to YouTube.
Beginning this year, Netflix will be publishing the ‘What We Watched: A Netflix Engagement Report’ biannually.
In the recently released report, Netflix has disclosed the most-watched content globally during a six-month period from January to June 2023.
Popular titles like “Wednesday,” “Ginny and Georgia,” “Night Agent,” and more dominated the rankings, measured by hours watched.
Over 60% of Netflix titles released between January and June 2023 appeared on the weekly Top 10 lists.
So while this report is broader in scope, the trends reflected in it are very similar to those in the Top 10 lists, including:
- The strength of returning favorites like Ginny & Georgia, Alice in Borderland, The Marked Heart, Outer Banks, You, Queen Charlotte: A Bridgerton Story, XO Kitty and film sequels Murder Mystery 2 and Extraction 2;
- The popularity of new series like The Night Agent, The Diplomat, Beef, The Glory, Alpha Males, FUBAR and Fake Profile, which generate huge audiences and fandoms;
- The size of the audience of Netflix films across every genre including The Mother, Luther: The Fallen Sun, You People, AKA, ¡Que viva México! and Hunger;
- The enthusiasm for non-English stories, which generated 30% of all viewing;
- The staying power of titles on Netflix, which extends well beyond their premieres. All Quiet on the Western Front, for example, debuted in October 2022 and generated 80M hours viewed between January and June; and
- The demand for older, licensed titles, which generates tremendous value for Netflix members and for rights holders.
According to Netflix,
- Success on Netflix comes in all shapes and sizes, and is not determined by hours viewed alone. The streamer has enormously successful movies and TV shows with both lower and higher hours viewed. It’s all about whether a movie or TV show thrilled its audience — and the size of that audience relative to the economics of the title; and
- To compare between titles Netflix advices users to follow the weekly Top 10 and Most Popular lists, which take into account run times and premiere dates.
HERES WHAT DOMINATED NETFLIX GLOBALLY BETWEEN JANUARY AND JUNE 2023

What We Watched: A Netflix Engagement Report
Hours Viewed From January to June
| Title | Available Globally | Release Date | Hours Viewed |
|---|---|---|---|
| The Night Agent: Season 1 | Yes | 2023-03-23 | 812,100,000 |
| Ginny & Georgia: Season 2 | Yes | 2023-01-05 | 665,100,000 |
| The Glory: Season 1 // 더 글로리: 시즌 1 | Yes | 2022-12-30 | 622,800,000 |
| Wednesday: Season 1 | Yes | 2022-11-23 | 507,700,000 |
| Queen Charlotte: A Bridgerton Story | Yes | 2023-05-04 | 503,000,000 |
| You: Season 4 | Yes | 2023-02-09 | 440,600,000 |
| La Reina del Sur: Season 3 | No | 2022-12-30 | 429,600,000 |
| Outer Banks: Season 3 | Yes | 2023-02-23 | 402,500,000 |
| Ginny & Georgia: Season 1 | Yes | 2021-02-24 | 302,100,000 |
| FUBAR: Season 1 | Yes | 2023-05-25 | 266,200,000 |
| Manifest: Season 4 | Yes | 2022-11-04 | 262,600,000 |
| Kaleidoscope: Limited Series | Yes | 2023-01-01 | 252,500,000 |
| Firefly Lane: Season 2 | Yes | 2022-12-02 | 251,500,000 |
| The Mother | Yes | 2023-05-12 | 249,900,000 |
| Physical: 100: Season 1 // 피지컬: 100: 시즌 1 | Yes | 2023-01-24 | 235,000,000 |
| Crash Course in Romance: Limited Series | Yes | 2023-01-14 | 234,800,000 |
| Love Is Blind: Season 4 | Yes | 2023-03-24 | 229,700,000 |
| BEEF: Season 1 | Yes | 2023-04-06 | 221,100,000 |
| The Diplomat: Season 1 | Yes | 2023-04-20 | 214,100,000 |
| Luther: The Fallen Sun | Yes | 2023-03-10 | 209,700,000 |
| Fake Profile: Season 1 // Perfil falso: Temporada 1 | No | 2023-05-31 | 206,500,000 |
| Vikings: Valhalla: Season 2 | Yes | 2023-01-12 | 205,500,000 |
| Extraction 2 | Yes | 2023-06-16 | 201,800,000 |
| XO, Kitty: Season 1 | Yes | 2023-05-18 | 200,700,000 |
| Doctor Cha: Limited Series | Yes | 2023-04-15 | 194,700,000 |
| Shadow and Bone: Season 2 | Yes | 2023-03-16 | 192,900,000 |
| Outer Banks: Season 1 | Yes | 2020-04-15 | 184,000,000 |
| Sweet Tooth: Season 2 | Yes | 2023-04-27 | 182,300,000 |
| You People | Yes | 2023-01-27 | 181,800,000 |
| Perfect Match: Season 1 | Yes | 2023-02-14 | 176,800,000 |
| Sex/Life: Season 2 | Yes | 2023-03-02 | 175,500,000 |
| The Marked Heart: Season 2 // Pálpito: Temporada 2 | Yes | 2023-04-19 | 174,300,000 |
| Murder Mystery 2 | Yes | 2023-03-31 | 173,600,000 |
| The Surrogacy: Season 1 // Madre de alquiler: Temporada 1 | No | 2023-06-14 | 172,400,000 |
| Pablo Escobar, el patrón del mal: Season 1 | Yes | – | 170,100,000 |
| Never Have I Ever: Season 4 | Yes | 2023-06-08 | 168,300,000 |
| Your Place or Mine | Yes | 2023-02-10 | 163,000,000 |
| Chiquititas (2013) | No | – | 162,000,000 |
| Emily in Paris: Season 3 | Yes | 2022-12-21 | 161,100,000 |
| Alice in Borderland: Season 2 // 今際の国のアリス: シーズン2 | Yes | 2022-12-22 | 157,600,000 |
| Alchemy of Souls: Part 1 // 환혼: 파트 1 | Yes | 2022-06-18 | 155,300,000 |
| Outer Banks: Season 2 | Yes | 2021-07-30 | 153,900,000 |
| New Amsterdam (2018): Season 1 | No | – | 153,000,000 |
| Til Money Do Us Part: Season 1 // Hasta que la plata nos separe: Temporada 1 | No | 2022-10-19 | 152,100,000 |
| Mr. Queen // 철인왕후 | No | – | 151,500,000 |
| Manifest: Season 1 | No | 2021-06-10 | 151,400,000 |
| Alchemy of Souls: Part 2 // 환혼: 파트 2 | Yes | 2022-12-10 | 150,200,000 |
The list is very long but you can find it BELOW
NETFLIX NEWS

Uncut Radio
