Netflix Global Top 10
Weekly Top 10 lists of the most-watched TV and films.

In the past week, the apocalyptic thriller “Leave the World Behind” retained its position as the most-watched title, accruing 44.9 million views.
The film, featuring Julia Roberts, Ethan Hawke, Mahershala Ali, and Myha’la and directed by Sam Esmail, contributed to the resurgence of Rumaan Alam’s novel on the New York Times bestseller list following its premiere on Netflix.
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | Leave the World Behind | 2 | 106,200,000 | 2:22 | 44,900,000 |
| 2 | Chicken Run: Dawn of the Nugget | 1 | 20,300,000 | 1:42 | 11,900,000 |
| 3 | Leo | 4 | 16,800,000 | 1:47 | 9,400,000 |
| 4 | Family Switch | 3 | 16,600,000 | 1:46 | 9,400,000 |
| 5 | The Super Mario Bros. Movie | 3 | 13,700,000 | 1:32 | 8,900,000 |
| 6 | Underwater | 1 | 9,200,000 | 1:35 | 5,800,000 |
| 7 | Old | 1 | 10,000,000 | 1:48 | 5,600,000 |
| 8 | Christmas as Usual | 2 | 7,100,000 | 1:29 | 4,800,000 |
| 9 | Dr. Seuss’ The Grinch | 5 | 5,700,000 | 1:26 | 4,000,000 |
| 10 | Holiday in the Vineyards | 1 | 6,900,000 | 1:47 | 3,900,000 |
“My Life with the Walter Boys,” a coming-of-age drama, secured the top spot on the English TV List with 12.8 million views, achieving recognition in 88 countries.
Family films demonstrated a strong presence on the English Films List, with “Chicken Run: Dawn of the Nugget” debuting at #2 (11.9 million views), followed by Adam Sandler’s animated comedy “Leo” at #3 (9.4 million views), “Family Switch” at #4 (9.4 million views), and “The Super Mario Bros. Movie” at #5 (8.9 million views).
On the English TV List, the final six episodes of “The Crown” propelled the series to #2 with 5.8 million views.
The action-comedy “Obliterated” Season 1 claimed the #3 spot with 5.2 million views, while the reality competition series “Squid Game: The Challenge” maintained its popularity at #5 with 3 million views.
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | My Life With the Walter Boys: Season 1 | 2 | 97,500,000 | 7:37 | 12,800,000 |
| 2 | The Crown: Season 6 | 5 | 50,900,000 | 8:45 | 5,800,000 |
| 3 | Obliterated: Season 1 | 3 | 35,600,000 | 6:50 | 5,200,000 |
| 4 | World War II: From the Frontlines: Season 1 | 2 | 21,200,000 | 4:51 | 4,400,000 |
| 5 | Squid Game: The Challenge: Season 1 | 4 | 24,900,000 | 8:10 | 3,000,000 |
| 6 | Car Masters: Rust to Riches: Season 5 | 1 | 12,900,000 | 5:18 | 2,400,000 |
| 7 | Bad Surgeon: Love Under the Knife: Season 1 | 3 | 6,100,000 | 2:40 | 2,300,000 |
| 8 | CoComelon Lane: Season 1 | 4 | 7,800,000 | 3:55 | 2,000,000 |
| 9 | Young Sheldon: Season 1 | 4 | 11,600,000 | 7:13 | 1,600,000 |
| 10 | School Spirits: Season 1 | 1 | 8,900,000 | 6:12 | 1,400,000 |
The Non-English TV List saw the successful debut of the live-action manga adaptation “Yu Yu Hakusho” (Japan), securing the top position with 7.7 million views.
Additionally, the romantic comedy “My Demon” (Korea) held its ground at #2 with 4.2 million views, while the crime drama “Blood Coast” (France) took the #3 spot with 3.8 million views.
Season 3 of the reality dating series “Single’s Inferno” (Korea) opened at #4 with 3.6 million views.
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | Yu Yu Hakusho: Season 1 | 1 | 32,100,000 | 4:11 | 7,700,000 |
| 2 | My Demon: Season 1 | 4 | 33,600,000 | * | 4,200,000 |
| 3 | Blood Coast: Season 1 | 2 | 19,900,000 | 5:17 | 3,800,000 |
| 4 | Single’s Inferno: Season 3 | 1 | 11,900,000 | 3:18 | 3,600,000 |
| 5 | High Tides: Season 1 | 2 | 19,100,000 | 5:46 | 3,300,000 |
| 6 | True Beauty | 3 | 63,500,000 | 20:01 | 3,200,000 |
| 7 | A Nearly Normal Family: Limited Series | 4 | 12,200,000 | 4:32 | 2,700,000 |
| 8 | If I Were Luísa Sonza: Season 1 | 1 | 4,000,000 | 1:51 | 2,200,000 |
| 9 | Dubai Bling: Season 2 | 1 | 12,600,000 | 6:29 | 1,900,000 |
| 10 | Welcome to Samdal-ri: Season 1 | 2 | 11,000,000 | * | 1,900,000 |
In the Non-English Films List, the thriller “Blood Vessel” (Nigeria) claimed the top spot with 4.4 million views.
The Indian musical comic adaptation “The Archies” danced to #4 with 1.3 million views, and the Mexican drama “Familia” debuted at #6 with 1 million views.
The dystopian survival thriller “Nowhere” re-entered the list at #8 with 1 million views and rose to #2 on the Most Popular List with 83.7 million all-time views.
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | Blood Vessel | 2 | 8,800,000 | 1:59 | 4,400,000 |
| 2 | Stolen Vacation | 2 | 3,200,000 | 1:32 | 2,100,000 |
| 3 | Dhak Dhak | 1 | 3,700,000 | 2:17 | 1,600,000 |
| 4 | The Archies | 2 | 3,100,000 | 2:24 | 1,300,000 |
| 5 | Don’t Buy the Seller | 1 | 2,100,000 | 1:42 | 1,200,000 |
| 6 | Familia | 1 | 1,800,000 | 1:46 | 1,000,000 |
| 7 | NAGA | 1 | 1,900,000 | 1:53 | 1,000,000 |
| 8 | Nowhere | 9 | 1,800,000 | 1:49 | 1,000,000 |
| 9 | Women on the Edge | 3 | 1,400,000 | 1:35 | 900,000 |
| 10 | Japan | 1 | 2,200,000 | 2:34 | 900,000 |
NETFLIX NEWS

Uncut Radio
