Netflix Top 10 Week of Dec. 25: ‘Rebel Moon – Part One: A Child of Fire’ is Most Watched Title of the Week; ‘Berlin’ Debuts on Top
For the second consecutive week, Zack Snyder’s grand science-fiction fantasy, Rebel Moon – Part One: A Child of Fire, secured the top spot on the English Films List, becoming the most-watched title with 34 million views.

Julia Roberts-themed preferences emerged among members, placing Sam Esmail’s apocalyptic thriller Leave the World Behind at #2 (14.6 million views) and Garry Marshall’s timeless romantic comedy Pretty Woman at #3 (8.4 million views).
Family-oriented films retained popularity, with Aardman’s stop-motion masterpiece Chicken Run: Dawn of the Nugget at #4 (8.2 million views), The Super Mario Bros. Movie claiming #5 (7.4 million views), and Adam Sandler’s animated comedy Leo maintaining its presence at #6 for the sixth consecutive week (6.7 million views). Additionally, Tom Cruise’s Top Gun: Maverick made a strong debut at #7 (6.2 million views).
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Rebel Moon — Part One: A Child of Fire | 2 | 77,000,000 | 34,000,000 |
| 2 | Leave the World Behind | 4 | 34,600,000 | 14,600,000 |
| 3 | Pretty Woman | 1 | 16,600,000 | 8,400,000 |
| 4 | Chicken Run: Dawn of the Nugget | 3 | 14,000,000 | 8,200,000 |
| 5 | The Super Mario Bros. Movie | 5 | 11,300,000 | 7,400,000 |
| 6 | Leo | 6 | 12,000,000 | 6,700,000 |
| 7 | Top Gun: Maverick | 1 | 13,400,000 | 6,200,000 |
| 8 | Sniper: Ultimate Kill | 2 | 9,400,000 | 6,100,000 |
| 9 | The Boss Baby: Family Business | 1 | 10,500,000 | 5,900,000 |
| 10 | Sniper: Assassin’s End | 3 | 9,100,000 | 5,700,000 |

On the Non-English TV List, viewers embraced a new heist storyline as Berlin (Spain) seized the top spot in its debut week with 11.3 million views. This series is a spin-off of Money Heist, widely recognized as one of the platform’s most popular series. The new romantic comedy The Manny (Mexico) secured the #2 position (8.2 million views), while Pókemon Concierge (Japan) debuted at #6 (2.6 million views). The live-action manga adaptation Yu Yu Hakusho (Japan) maintained its strength at #5 (2.6 million views).
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Berlin: Season 1 | 1 | 74,300,000 | 11,300,000 |
| 2 | The Manny | 1 | 47,000,000 | 8,200,000 |
| 3 | Gyeongseong Creature: Season 1 | 2 | 48,500,000 | 6,100,000 |
| 4 | My Demon: Season 1 | 6 | 27,700,000 | 2,800,000 |
| 5 | Yu Yu Hakusho: Season 1 | 3 | 11,000,000 | 2,600,000 |
| 6 | Pokémon Concierge: Season 1 | 1 | 3,100,000 | 2,600,000 |
| 7 | Single’s Inferno: Season 3 | 3 | 19,400,000 | 2,200,000 |
| 8 | The Golden Hour: Season 1 | 2 | 10,300,000 | 2,100,000 |
| 9 | True Beauty | 5 | 38,600,000 | 1,900,000 |
| 10 | Welcome to Samdal-ri: Season 1 | 3 | 15,300,000 | 1,600,000 |

Stand-up specials demonstrated a strong presence on the English TV List. Ricky Gervais: Armageddon debuted at #1 with 8 million views, Dave Chappelle: The Dreamer opened at #5 one day after its premiere (2.2 million views), and Trevor Noah: Where Was I secured the #8 spot (1.7 million views). The teen romance drama My Life with the Walter Boys marked its fourth week on the list at #2 (5.4 million views), while the concluding season of The Crown continued to reign at #3 (3.6 million views).
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Ricky Gervais: Armageddon | 1 | 8,400,000 | 8,000,000 |
| 2 | My Life With the Walter Boys: Season 1 | 4 | 41,400,000 | 5,400,000 |
| 3 | The Crown: Season 6 | 7 | 31,600,000 | 3,600,000 |
| 4 | Obliterated: Season 1 | 5 | 17,800,000 | 2,600,000 |
| 5 | Dave Chappelle: The Dreamer | 1 | 2,100,000 | 2,200,000 |
| 6 | Fireplace 4K: Crackling Birchwood from Fireplace for Your Home | 2 | 1,900,000 | 1,900,000 |
| 7 | World War II: From the Frontlines: Season 1 | 4 | 8,800,000 | 1,800,000 |
| 8 | Trevor Noah: Where Was I | 2 | 1,900,000 | 1,700,000 |
| 9 | Young Sheldon: Season 1 | 6 | 11,000,000 | 1,500,000 |
| 10 | Bebefinn Playtime | 1 | 1,500,000 | 1,500,000 |

In the Non-English Films List, the fantasy film A Vampire in the Family (Brazil) made its debut at the top with 7.6 million views. The true-crime documentary Curry & Cyanide – The Jolly Joseph Case (India) climbed to #2 (6.5 million views). New additions to the list included the comedy Thank You, I’m Sorry (Sweden) at #3 (2.9 million views) and the drama Kho Gaye Hum Kahan (India) at #4 (2.8 million views).
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | A Vampire in the Family | 1 | 11,400,000 | 7,600,000 |
| 2 | Curry & Cyanide – The Jolly Joseph Case | 2 | 10,600,000 | 6,500,000 |
| 3 | Thank You, I’m Sorry | 1 | 4,400,000 | 2,900,000 |
| 4 | Kho Gaye Hum Kahan | 1 | 6,300,000 | 2,800,000 |
| 5 | A Very Good Girl | 1 | 4,700,000 | 2,400,000 |
| 6 | Sajini Shinde Ka Viral Video | 2 | 4,300,000 | 2,300,000 |
| 7 | The Taming of the Shrewd 2 | 2 | 2,900,000 | 1,700,000 |
| 8 | AKA | 6 | 3,500,000 | 1,700,000 |
| 9 | Nowhere | 11 | 2,600,000 | 1,400,000 |
| 10 | Malbatt: Misi Bakara | 1 | 3,000,000 | 1,400,000 |

Uncut Radio
