This week on Netflix Top 10 Globally
The epic drama series “3 Body Problem,” crafted by David Benioff, D. B. Weiss, and Alexander Woo, retained its top position on the English TV List for the third consecutive week, garnering 4.8 million views.
| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | 3 Body Problem: Season 1 | 4 | 35,500,000 |
| 2 | Unlocked: A Jail Experiment: Season 1 | 1 | 21,600,000 |
| 3 | The Gentlemen: Season 1 | 6 | 24,500,000 |
| 4 | Bad Dinosaurs: Season 1 | 3 | 8,700,000 |
| 5 | Baby Reindeer: Limited Series | 1 | 10,400,000 |
| 6 | RIPLEY: Limited Series | 2 | 18,400,000 |
| 7 | Heartbreak High: Season 2 | 1 | 15,800,000 |
| 8 | Files of the Unexplained: Season 1 | 2 | 10,600,000 |
| 9 | Testament: The Story of Moses: Season 1 | 3 | 9,000,000 |
| 10 | I Woke Up A Vampire: Season 2 | 1 | 5,600,000 |
Guy Ritchie’s aristocratic gangster series “The Gentlemen” secured third place with 3.7 million views in its sixth week. The limited series adaptation “Ripley,” featuring Andrew Scott, climbed to sixth place with 2.5 million views, driving a remarkable increase in searches for Atrani and its neighboring areas since its debut, according to Airbnb.
Meanwhile, for new entries, the docuseries “Unlocked: A Jail Experiment” made its debut in second place with 3.9 million views, while the limited series drama “Baby Reindeer” landed in fifth place with 2.6 million views. “Heartbreak High” Season 2 claimed seventh place with 2.3 million views, and “I Woke Up a Vampire” Season 2 rounded off the list at tenth place with 1.6 million views.
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | What Jennifer Did | 1 | 26,100,000 |
| 2 | Woody Woodpecker Goes to Camp | 1 | 19,600,000 |
| 3 | Scoop | 2 | 14,600,000 |
| 4 | Glass | 2 | 11,000,000 |
| 5 | Megan Leavey | 1 | 9,700,000 |
| 6 | The Bricklayer | 1 | 8,500,000 |
| 7 | Hotel Transylvania 2 | 5 | 5,200,000 |
| 8 | The Little Things | 2 | 7,300,000 |
| 9 | The Maze Runner | 2 | 6,000,000 |
| 10 | Heart of the Hunter | 3 | 5,600,000 |
The true crime documentary “What Jennifer Did” debuted at the top of the English Films List with 18 million views and achieved Top 10 status in 82 countries. The live-action/animated crossover “Woody the Woodpecker Goes to Camp” had a strong debut, securing the second spot with 11.8 million views. Journalism drama “Scoop,” featuring Billie Piper, Gillian Anderson, Keeley Hawes, and Rufus Sewell, rose to third place with 8.5 million views. The South African action thriller “Heart of the Hunter” rounded out the list at tenth place with 3.1 million views.
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | The Tearsmith | 2 | 29,800,000 |
| 2 | Stolen | 1 | 12,600,000 |
| 3 | Love, Divided | 1 | 11,100,000 |
| 4 | The Wages of Fear | 3 | 10,200,000 |
| 5 | Death Whisperer | 1 | 6,700,000 |
| 6 | Amar Singh Chamkila | 1 | 5,900,000 |
| 7 | No Pressure | 3 | 4,400,000 |
| 8 | Suzume | 1 | 4,600,000 |
| 9 | Zero to Hero | 2 | 3,700,000 |
| 10 | Rest In Peace | 3 | 2,600,000 |
In Non-English films, the romantic drama “The Tearsmith” from Italy ascended to the top of the list in its second week, accumulating 17 million views. New entrants included the inspirational drama “Stolen” from Sweden in second place with 7.1 million views, the romantic comedy “Love, Divided” from Spain in third with 6.8 million views, and the stirring biopic “Amar Singh Chamkila” from India in sixth with 2.4 million views.
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED |
|---|---|---|---|
| 1 | Parasyte: The Grey: Limited Series | 2 | 49,000,000 |
| 2 | Crooks: Season 1 | 2 | 35,400,000 |
| 3 | Queen of Tears: Limited Series | 6 | 64,800,000 |
| 4 | Anthracite: Secrets of the Sect | 1 | 20,700,000 |
| 5 | The Hijacking of Flight 601: Season 1 | 1 | 18,100,000 |
| 6 | Midsummer Night: Limited Series | 1 | 6,800,000 |
| 7 | The Great Indian Kapil Show: Season 1 | 3 | 4,100,000 |
| 8 | As the Crow Flies: Season 3 | 1 | 11,000,000 |
| 9 | Between Lands: Season 1 | 3 | 12,900,000 |
| 10 | Crime Scene Berlin: Nightlife Killer: Season 1 | 2 | 2,600,000 |
On the Non-English TV List, the sci-fi horror “Parasyte: The Grey” from Korea maintained its position at the top for the second week in a row with 9.8 million views. The gritty action thriller “Crooks” from Germany rose to second place with 5 million views, followed by the limited series “Queen of Tears” from Korea in third with 4.4 million views. The list saw strong debuts, including the mystery drama “Anthracite: Secrets of the Sect” from France in fourth with 4.2 million views, the thriller “The Hijacking of Flight 601” from Colombia in fifth with 3.4 million views, the limited series “Midsummer Night” from Norway in sixth with 2.7 million views, and the scandalous soap “As the Crow Flies” from Turkey in eighth with 1.7 million views.
🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴

Uncut Radio
