This weekend, Netflix is offering an array of titles to stream, ensuring plenty of entertainment options.
From new documentaries to movies and series, there’s something for you to stream.
Check out recommendations from the most streamed shows from last week’s Netflix Top 10.
Also, you can check the latest additions to the catalog from your Netflix account.
Now available for streaming are Katt Williams’ stand-up special “Woke Foke,” along with “Page 8,” “Post Cards,”, “Dead Boy Detectives” and the newest season of “Selling the OC.”
Stream the Doc series “The ASUNTA Case”, “Cry Babies” plus the latest season of Soap Opera “The Unbroken Voice” and Indian Psychological Teen Scream Thriller “SHAITAAN”.
| # | Films (English) | HOURS VIEWED |
|---|---|---|
| 1 | Rebel Moon — Part Two: The Scargiver | 38,800,000 |
| 2 | Anyone But You | 18,300,000 |
| 3 | Woody Woodpecker Goes to Camp | 15,300,000 |
| 4 | Rebel Moon — Part One: A Child of Fire | 13,700,000 |
| 5 | What Jennifer Did | 7,500,000 |
| 6 | Hack Your Health: The Secrets of Your Gut | 5,900,000 |
| 7 | Smurfs: The Lost Village | 5,600,000 |
| 8 | Lifemark | 6,100,000 |
| 9 | Hotel Mumbai | 5,700,000 |
| 10 | Glass | 5,800,000 |
| # | TV (English) | HOURS VIEWED |
|---|---|---|
| 1 | Baby Reindeer: Limited Series | 87,400,000 |
| 2 | Dead Boy Detectives: Season 1 | 22,200,000 |
| 3 | Unlocked: A Jail Experiment: Season 1 | 13,600,000 |
| 4 | CoComelon Lane: Season 2 | 4,800,000 |
| 5 | The Gentlemen: Season 1 | 15,100,000 |
| 6 | 3 Body Problem: Season 1 | 16,000,000 |
| 7 | Our Living World: Limited Series | 6,400,000 |
| 8 | The Circle: Season 6 | 12,200,000 |
| 9 | Heartbreak High: Season 2 | 12,000,000 |
| 10 | Bad Dinosaurs: Season 1 | 4,600,000 |
| # | Films (Non-English) | HOURS VIEWED |
|---|---|---|
| 1 | City Hunter | 9,100,000 |
| 2 | Love, Divided | 6,200,000 |
| 3 | Article 370 | 9,700,000 |
| 4 | The Tearsmith | 5,400,000 |
| 5 | Laapataa Ladies | 4,500,000 |
| 6 | The Wages of Fear | 2,800,000 |
| 7 | A Journey | 2,400,000 |
| 8 | The Doomsday Cult of Antares de la Luz | 2,000,000 |
| 9 | Stolen | 2,100,000 |
| 10 | All India Rank | 1,800,000 |
| # | TV (Non-English) | HOURS VIEWED |
|---|---|---|
| 1 | The Asunta Case: Limited Series | 29,400,000 |
| 2 | Queen of Tears: Limited Series | 85,600,000 |
| 3 | Brigands: The Quest for Gold: Season 1 | 13,700,000 |
| 4 | Deliver Me: Limited Series | 9,800,000 |
| 5 | Anthracite: Secrets of the Sect | 12,100,000 |
| 6 | Parasyte: The Grey: Limited Series | 9,100,000 |
| 7 | Crooks: Season 1 | 12,200,000 |
| 8 | Midsummer Night: Limited Series | 4,200,000 |
| 9 | Goodbye Earth: Limited Series | 17,700,000 |
| 10 | The Hijacking of Flight 601: Season 1 | 6,700,000 |
Stream the latest season of “Heartland” and the new documentary “Secrets of the Neanderthals”; This documentary is about the mysteries surrounding the Neanderthals and what their fossil record tells us about their lives and disappearance.

Uncut Radio
