Netflix Top 10 (Globally, Kenya)

“The Roast of Tom Brady” claimed the number one spot on the English TV List, racking up 13.8 million views. It first aired on May 5 as a live event from the Netflix is a Joke Fest’. Another live event from the Fest also kept the heat from last week.“Katt Williams: Woke Foke” took the number four spot for the second week in a row with 4.3 million views.

“Mother of the Bride,” which stars Benjamin Bratt, Miranda Cosgrove, and Chad Michael Murray, debuted atop the English Films List with 26.7 million views. Popping up in second place in its second week was Jerry Seinfeld’s “Unfrosted,” starring Melissa McCarthy and the Grrreat Hugh Grrrant, with 8.8 million views.

Thrillers from across the pond also had a moment this week. Richard Gadd’s “Baby Reindeer” continued to be a favorite, taking the number two spot in its fifth week on the English TV List, with 11.4 million views. Ireland-set mystery-thriller “Bodkin,” executive produced by President Barack Obama and Michelle Obama’s Higher Ground, made its list debut at number four with 3.3 million views. The “off-kilter, darkly funny riff on true-crime hackery” follows a motley crew of podcasters investigating the nefarious goings-on in a seemingly idyllic town.

Fans started a drum roll for Miss Penelope Featherington and the upcoming third season of “Bridgerton” releasing May 16, sending Season 1 to number eight (1.7 million views), and Season 2 to number nine (1.4 million views). Both seasons are already on the list of Most Popular TV List (English). If you have no “Bridgerton” left to binge while you wait, there’s always the “Queen Charlotte: A Bridgerton Story” prequel and the newly announced pop covers from the soundtrack to tide you over.

“Heeramandi: The Diamond Bazaar” (India), the period drama from BAFTA winner Sanjay Leela Bhansali, held the number two spot on the Non-English TV List for the second week in a row, with 4 million views. New list entrants included the romantic drama “Thank You, Next” (Turkey) at number three (3.6 million views), the docuseries “Cooking Up Murder: Uncovering the Story of César Román” (Spain) at number five (2.2 million views), the time travel limited series “The Atypical Family” (Korea) at number six (2 million views), and the reality series “Super Rich in Korea” (Korea) at number eight (1.1 million views).

Italy claimed two spots on the Non-English Films List. “Beautiful Rebel,” a biopic charting the life of famed Italian rock star Gianna Nannini, debuted in ninth place (1.3 million views), and the romantic drama “The Tearsmith” claimed tenth place in its sixth week on the list (1.3 million views).

TOP 10 GLOBAL, KENYA
| # | Films (English) | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Mother of the Bride | 1 |
| 2 | Unfrosted | 2 |
| 3 | Shrek | 9 |
| 4 | Barbarian | 2 |
| 5 | Secrets of the Neanderthals | 2 |
| 6 | The Judge | 2 |
| 7 | The Frozen Ground | 1 |
| 8 | Woody Woodpecker Goes to Camp | 5 |
| 9 | The Great Wall | 3 |
| 10 | Shrek Forever After | 3 |
| # | Films (Non-English) | WEEKS IN TOP 10 |
|---|---|---|
| 1 | The Courier | 1 |
| 2 | Shaitaan | 2 |
| 3 | Honeymoonish | 2 |
| 4 | Laapataa Ladies | 3 |
| 5 | City Hunter | 3 |
| 6 | The Stronghold | 4 |
| 7 | Down the Rabbit Hole | 2 |
| 8 | Meninas Não Choram | 1 |
| 9 | Beautiful Rebel | 1 |
| 10 | The Tearsmith | 6 |
| # | TV (English) | WEEKS IN TOP 10 |
|---|---|---|
| 1 | The Roast of Tom Brady | 2 |
| 2 | Baby Reindeer: Limited Series | 5 |
| 3 | A Man in Full: Limited Series | 2 |
| 4 | Katt Williams: Woke Foke | 2 |
| 5 | Bodkin: Season 1 | 1 |
| 6 | Selling The OC: Season 3 | 2 |
| 7 | Dead Boy Detectives: Season 1 | 3 |
| 8 | Bridgerton: Season 1 | 9 |
| 9 | Bridgerton: Season 2 | 15 |
| 10 | The Gentlemen: Season 1 | 10 |
| # | TV (Non-English) | WEEKS IN TOP 10 |
|---|---|---|
| 1 | The Asunta Case: Limited Series | 3 |
| 2 | Heeramandi: The Diamond Bazaar: Season 1 | 2 |
| 3 | Thank You, Next: Season 1 | 1 |
| 4 | Queen of Tears: Limited Series | 10 |
| 5 | Cooking Up Murder: Uncovering the Story of César Román: Limited Series | 1 |
| 6 | The Atypical Family: Limited Series | 1 |
| 7 | Larva in Mars: Larva In Mars | 1 |
| 8 | Super Rich in Korea: Season 1 | 1 |
| 9 | Jujutsu Kaisen: Season 1 | 1 |
| 10 | Frankly Speaking: Limited Series | 2 |
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | A Man in Full: Limited Series | 2 |
| 2 | The Roast of Tom Brady | 1 |
| 3 | The Ultimatum: South Africa: Season 1 | 1 |
| 4 | Katt Williams: Woke Foke | 2 |
| 5 | Baby Reindeer: Limited Series | 4 |
| 6 | Thank You, Next: Season 1 | 1 |
| 7 | Selling The OC: Season 3 | 2 |
| 8 | Postcards: Season 1 | 2 |
| 9 | Psych: Season 1 | 1 |
| 10 | Blood of Zeus: Season 2 | 1 |
| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Mother of the Bride | 1 |
| 2 | Honeymoonish | 2 |
| 3 | Unfrosted | 2 |
| 4 | Shaitaan | 1 |
| 5 | xXx: Return of Xander Cage | 3 |
| 6 | Playing with Fire | 3 |
| 7 | Meet the Fockers | 1 |
| 8 | 13 Bombs | 2 |
| 9 | Masterpiece Contemporary: Page Eight | 2 |
| 10 | Lift | 5 |

Uncut Radio
