NETFLIX GLOBAL TOP 10 THIS WEEK

This week on Netflix, romantic comedies dominated the English Films list with Find Me Falling taking the top spot, racking up 16.1 million views. Ghostbusters: Frozen Empire followed in second place with 10.2 million views, while Beverly Hills Cop: Axel F secured fifth place with 4.5 million views. Anyone But You reappeared in the tenth spot, and A Family Affair settled in seventh place, accumulating 3.3 million views.

On the English TV list, Cobra Kai Part 1 led with 9.5 million views. The new docuseries Dirty Pop: The Boy Band Scam made a strong debut at number two with 5.6 million views, while Too Hot To Handle Season 6 climbed to third place with 3.8 million views. Simone Biles Rising followed closely in fourth place with 3.5 million views, and Vikings: Valhalla Season 3 rounded out the top five with 3.3 million views.

For the Non-English TV list, Master of the House moved up to claim the top spot with 4.9 million views, and Sweet Home Season 3 took second place with 2.8 million views. The eighth season of Elite debuted in fourth place with 2.4 million views. New entries included Tokyo Swindlers in eighth place and Tribuhuvan Mishra CA Topper in tenth, both garnering 1.3 million views.

In Non-English Films, Non-Negotiable topped the list with 7.2 million views, followed by Blame the Game with 4.7 million views and Vanished into the Night at third place with 4.1 million views. Under Paris made its mark at fifth place with 2 million views, and House of Ga’a debuted in seventh place with 1.7 million views.
| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Find Me Falling | 2 |
| 2 | Ghostbusters: Frozen Empire | 1 |
| 3 | Trolls Band Together | 2 |
| 4 | Land of Bad | 2 |
| 5 | Beverly Hills Cop: Axel F | 4 |
| 6 | Titanic | 4 |
| 7 | A Family Affair | 5 |
| 8 | Don’t Breathe 2 | 1 |
| 9 | Hillbilly Elegy | 2 |
| 10 | Anyone But You | 3 |
| # | Films (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Non Negotiable | 1 |
| 2 | Blame the Game | 3 |
| 3 | Vanished into the Night | 3 |
| 4 | Maharaja | 3 |
| 5 | Under Paris | 8 |
| 6 | Savi | 1 |
| 7 | House of Ga’a | 1 |
| 8 | Mr. & Mrs. Mahi | 1 |
| 9 | Wonderland | 1 |
| 10 | Munkar | 1 |
| # | TV (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Cobra Kai: Season 6 | 2 |
| 2 | Dirty Pop: The Boy Band Scam: Limited Series | 1 |
| 3 | Too Hot to Handle: Season 6 | 2 |
| 4 | Simone Biles Rising: Season 1 | 2 |
| 5 | Vikings: Valhalla: Season 3 | 3 |
| 6 | Supacell: Season 1 | 5 |
| 7 | Homicide: Los Angeles | 2 |
| 8 | The Decameron: Limited Series | 1 |
| 9 | Cobra Kai: Season 1 | 3 |
| 10 | Bridgerton: Season 3 | 11 |
| # | TV (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Master of the House: Season 1 | 2 |
| 2 | Sweet Home: Season 3 | 2 |
| 3 | Desperate Lies: Season 1 | 4 |
| 4 | Elite: Season 8 | 1 |
| 5 | The Yara Gambirasio Case: Beyond Reasonable Doubt: Limited Series | 2 |
| 6 | Another Self: Season 2 | 3 |
| 7 | Miss Night and Day: Limited Series | 6 |
| 8 | Tokyo Swindlers: Season 1 | 1 |
| 9 | Eve | 1 |
| 10 | Tribhuvan Mishra CA Topper: Season 1 | 1 |

Uncut Radio
