| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | 3 Body Problem: Season 1 | 3 | 61,300,000 | 8,300,000 |
| 2 | Testament: The Story of Moses: Season 1 | 2 | 24,200,000 | 5,700,000 |
| 3 | The Gentlemen: Season 1 | 5 | 37,300,000 | 5,600,000 |
| 4 | Files of the Unexplained: Season 1 | 1 | 21,400,000 | 4,400,000 |
| 5 | Bad Dinosaurs: Season 1 | 2 | 11,900,000 | 4,200,000 |
| 6 | Sex and the City: Season 1 | 1 | 12,300,000 | 2,500,000 |
| 7 | Is It Cake?: Season 3 | 1 | 14,200,000 | 2,500,000 |
| 8 | RIPLEY: Limited Series | 1 | 16,900,000 | 2,300,000 |
| 9 | THE MAGIC PRANK SHOW with Justin Willman: Season 1 | 1 | 5,700,000 | 2,000,000 |
| 10 | Together: Treble Winners: Limited Series | 1 | 8,300,000 | 1,800,000 |
This week on Netflix Top 10 Globally, epic drama series 3 Body Problem, series from David Benioff, D. B. Weiss, and Alexander Woo, claimed the top spot on the English TV List again clocking 8.3M views and reaching the Top 10 in 92 countries.

Also retaining their spots in second and third place were the docudrama Testament: The Story of Moses (5.7M views) and Guy Ritchie’s aristocratic gangster series The Gentlemen (5.6M views).
Making their list debuts were the investigative docuseries Files of the Unexplained in fourth place (4.4M views); the iconic series (and ultimate cure for fatal boredom) Sex and the City in sixth (2.5M views); Season 3 of fan-favorite reality series Is It Cake? in seventh; and the “deliciously mean” limited series Ripley, starring an “absolutely spellbinding” Andrew Scott, in eighth place (2.3M views).
| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Heart of the Hunter | 2 | 19,500,000 | 10,900,000 |
| 2 | The Little Things | 1 | 18,600,000 | 8,700,000 |
| 3 | The Maze Runner | 1 | 12,700,000 | 6,700,000 |
| 4 | Glass | 1 | 13,400,000 | 6,200,000 |
| 5 | The Beautiful Game | 1 | 12,400,000 | 5,900,000 |
| 6 | Scoop | 1 | 10,000,000 | 5,800,000 |
| 7 | Damsel | 5 | 9,000,000 | 4,900,000 |
| 8 | Baby Driver | 1 | 8,500,000 | 4,500,000 |
| 9 | Maze Runner: The Scorch Trials | 1 | 9,700,000 | 4,400,000 |
| 10 | Letters to God | 1 | 7,100,000 | 3,900,000 |

South African action thriller Heart of the Hunter returned to number 1 on the English Films List with 10.9M views.
New list entrants included the uplifting sports drama The Beautiful Game starring Bill Nighy and Micheal Ward, which scored the number 5 spot (5.9M views), and Scoop, the inside account of the tenacious journalism by the women of Newsnight that landed Prince Andrew’s infamous BBC appearance starring Billie Piper, Gillian Anderson, Keeley Hawes, and Rufus Sewell, which landed at number 6 (5.8M views).
Millie Bobby Brown’s action fantasy Damsel spent its fifth week on the list at number 7 with 4.9M views, taking its total views to 120.8M.
| # | Films (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | The Wages of Fear | 2 | 32,400,000 | 18,300,000 |
| 2 | The Tearsmith | 1 | 28,300,000 | 16,200,000 |
| 3 | No Pressure | 2 | 19,000,000 | 10,100,000 |
| 4 | Rest In Peace | 2 | 7,100,000 | 4,000,000 |
| 5 | Zero to Hero | 1 | 4,700,000 | 2,600,000 |
| 6 | Fighter | 3 | 4,400,000 | 1,600,000 |
| 7 | C’è ancora domani | 1 | 2,100,000 | 1,100,000 |
| 8 | The Abyss | 7 | 1,800,000 | 1,000,000 |
| 9 | Girls to Buy | 3 | 2,400,000 | 1,000,000 |
| 10 | A Dangerous Practice | 1 | 1,600,000 | 900,000 |

Gritty thriller The Wages of Fear (France) remained atop the Non-English Films List for another week with 18.9M views. Elsewhere, fans were in the mood for love, with the romantic drama The Tearsmith (Italy) debuting in second place (16.2M views) and the swoon-worthy romantic comedy Zero to Hero (Brazil) entering the list in fifth place (2.6M views).
| # | TV (Non-English) | WEEKS IN TOP 10 | HOURS VIEWED | VIEWS |
|---|---|---|---|---|
| 1 | Parasyte: The Grey: Limited Series | 1 | 31,500,000 | 6,300,000 |
| 2 | Queen of Tears: Limited Series | 5 | 53,700,000 | 4,300,000 |
| 3 | Crooks: Season 1 | 1 | 20,100,000 | 2,800,000 |
| 4 | Physical: 100: Season 2 | 3 | 27,800,000 | 2,700,000 |
| 5 | The Great Indian Kapil Show: Season 1 | 2 | 4,600,000 | 2,600,000 |
| 6 | Between Lands: Season 1 | 2 | 20,100,000 | 2,300,000 |
| 7 | Crime Scene Berlin: Nightlife Killer: Season 1 | 1 | 3,200,000 | 1,800,000 |
| 8 | SPY x FAMILY: Season 1 | 2 | 12,900,000 | 1,300,000 |
| 9 | Bandidos: Season 1 | 4 | 5,700,000 | 1,100,000 |
| 10 | Furies: Season 1 | 6 | 6,300,000 | 1,100,000 |

Korean series had another strong week on the Non-English TV List. Sci-fi horror Parasyte: The Grey debuted at number 1 with 6.3M views, the limited series Queen of Tears took number 2 with 4.3M views, and Season 2 of reality competition series Physical: 100 came in at number 4 with 2.7M views. Gritty action thriller Crooks (Germany) debuted at number 3 (2.8M views).
🔴🔴

Uncut Radio
