In a remarkable display of viewer interest, the Nigerian action thriller Tòkunbọ̀ has surged into the top ranks of Netflix’s global streaming charts.
Despite its relatively recent release, the film has already amassed an impressive 9.9 million hours of viewership, placing it firmly among the Top 10 Films in 52 countries
This data has been collected between August 26 and September 1. Note that that Tòkunbọ̀ is spending its second week in Netflix’s Top 10.

This achievement is particularly noteworthy given the film’s mixed reception, including a modest 3.9 rating on IMDb.

Tòkunbọ̀ currently holds the number four spot on Netflix’s English Films list, trailing closely behind The Deliverance at number three, The Union at number two, and Incoming, which has claimed the top position.
Directed by Ramsey Nouah, Tòkunbọ̀ tells the story of an ex-car smuggler who is thrust back into a life of danger.
With only three hours to deliver a government official’s daughter to her captor, the protagonist faces the daunting task of saving his family from dire consequences.
The film features an ensemble cast of celebrated actors, including Gideon Okeke, Chidi Mokeme, Funlola Aofiyebi-Raimi, Nobert Young, Majid Michael, Adunni Ade, Ivie Okujaye, Tosin Adeyemi, Stanley ‘Funnybone’ Chibunna, Darasimi Nadi, and Aaron Sunday.

| # | Films (English) | Weeks in Top 10 | hours viewed |
|---|---|---|---|
| 1 | Incoming | 2 | 25,600,000 |
| 2 | The Union | 3 | 30,600,000 |
| 3 | The Deliverance | 1 | 27,300,000 |
| 4 | Tòkunbọ̀ | 2 | 9,900,000 |
| 5 | Migration | 2 | 7,200,000 |
| 6 | Untold: The Murder of Air McNair | 2 | 3,900,000 |
| 7 | Untold: Sign Stealer | 1 | 5,200,000 |
| 8 | The Emoji Movie | 3 | 4,200,000 |
| 9 | How to Lose a Guy in 10 Days | 1 | 5,200,000 |
| 10 | The Super Mario Bros. Movie | 20 | 3,600,000 |
The film’s low ratings shows that there is a disconnect between critical reviews and audience engagement.
While some viewers may have found fault with certain aspects of the film, its commercial success suggests that Tòkunbọ̀ has struck a chord with a broad demographic.
We review these statistics weekly, but Tòkunbọ̀ has garnered viewership in more countries than we’ve observed in recent times.
Here’s Top 10 Titles on Netflix in Film and TV (Globally)
| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Incoming | 2 |
| 2 | The Union | 3 |
| 3 | The Deliverance | 1 |
| 4 | Tòkunbọ̀ | 2 |
| 5 | Migration | 2 |
| 6 | Untold: The Murder of Air McNair | 2 |
| 7 | Untold: Sign Stealer | 1 |
| 8 | The Emoji Movie | 3 |
| 9 | How to Lose a Guy in 10 Days | 1 |
| 10 | The Super Mario Bros. Movie | 20 |

| # | Films (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Kalki 2898 AD (Hindi) | 2 |
| 2 | Untamed Royals | 1 |
| 3 | (Un)lucky Sisters | 1 |
| 4 | Nice Girls | 2 |
| 5 | I Can’t Live Without You | 3 |
| 6 | Sheriff: Narko Integriti | 1 |
| 7 | Under Paris | 13 |
| 8 | Mission: Cross | 4 |
| 9 | The Wages of Fear | 7 |
| 10 | Phir Aayi Hasseen Dillruba | 4 |

| # | TV (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Worst Ex Ever: Season 1 | 1 |
| 2 | Emily in Paris: Season 4 | 3 |
| 3 | American Murder: Laci Peterson: Season 1 | 3 |
| 4 | KAOS | 1 |
| 5 | Adam Sandler: Love You | 1 |
| 6 | Mermaid Magic: Season 1 | 1 |
| 7 | Wyatt Earp and The Cowboy War: Season 1 | 2 |
| 8 | The Umbrella Academy: Season 4 | 4 |
| 9 | Love Is Blind: UK: Season 1 | 4 |
| 10 | Dark Winds: Season 1 | 2 |

| # | TV (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | The Accident: Season 1 | 2 |
| 2 | IC 814: The Kandahar Hijack: Limited Series | 1 |
| 3 | Breathless: Season 1 | 1 |
| 4 | The Frog: Limited Series | 2 |
| 5 | Love Next Door: Limited Series | 3 |
| 6 | Terminator Zero: Season 1 | 1 |
| 7 | Baby Fever: Season 1 | 1 |
| 8 | Romance in the House: Limited Series | 4 |
| 9 | Baby Fever: Season 2 | 1 |
| 10 | Back to 15: Season 3 | 2 |



Uncut Radio
