This Week’s Top Rankings on Netflix have unveiled some unexpected frontrunners.
Netflix publishes four global Top 10 lists for films and TV: Film (English), TV (English), Film (Non-English), and TV (Non-English) Every Tuesday.
These lists rank titles based on ‘views’ for each title from Monday to Sunday of the previous week.
The “ONE PIECE” live adaptation has maintained its dominant position for the past two consecutive weeks, securing the number one spot.
The limited series “Who is Erin Carter” has displayed remarkable staying power, holding steady on the global Top 10 List for an impressive three-week run.
Equally noteworthy is the limited series “Pain Killers,” which has achieved a staggering five-week presence on the global Top 10 List.
Among the films, “Heart of Stone” has exhibited remarkable resilience, enjoying a five-week tenure within the Top 10.
Adam Sandler’s latest endeavor, “You are So Not Invited to My Bat Mitzvah,” has surged to claim the number one position.
In Kenya, the Top 10 roster features an eclectic mix, including titles like “Love Again,” “Snitch,” “Dredd,” and “Couples Retreat,”
GLOBAL (ENGLISH – TV)










| # | TV (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | ONE PIECE: Season 1 | 2 | 145,700,000 | 7:34 | 19,300,000 |
| 2 | Virgin River: Season 5 | 1 | 68,500,000 | 7:39 | 9,000,000 |
| 3 | Who is Erin Carter?: Limited Series | 3 | 40,600,000 | 5:43 | 7,100,000 |
| 4 | Top Boy: Season 3 | 1 | 28,700,000 | 5:05 | 5,600,000 |
| 5 | Live to 100: Secrets of the Blue Zones: Limited Series | 2 | 8,200,000 | 2:39 | 3,100,000 |
| 6 | Shane Gillis: Beautiful Dogs | 1 | 2,600,000 | 0:53 | 2,900,000 |
| 7 | Predators: Season 1 | 1 | 10,800,000 | 3:45 | 2,900,000 |
| 8 | Disenchantment: Part 5 | 2 | 10,300,000 | 4:41 | 2,200,000 |
| 9 | Painkiller: Limited Series | 5 | 10,100,000 | 4:59 | 2,000,000 |
| 10 | Spy Ops: Season 1 | 1 | 11,500,000 | 6:02 | 1,900,000 |
GLOBAL (ENGLISH – FILM)










| # | Films (English) | WEEKS IN TOP 10 | HOURS VIEWED | RUNTIME | VIEWS |
|---|---|---|---|---|---|
| 1 | You Are So Not Invited to My Bat Mitzvah | 3 | 15,300,000 | 1:44 | 8,800,000 |
| 2 | Choose Love | 2 | 9,000,000 | 1:17 | 7,000,000 |
| 3 | The Croods | 6 | 6,800,000 | 1:38 | 4,200,000 |
| 4 | Dr. Seuss’ The Grinch | 1 | 5,900,000 | 1:26 | 4,100,000 |
| 5 | The Boss Baby | 12 | 6,400,000 | 1:38 | 3,900,000 |
| 6 | Snitch | 2 | 6,900,000 | 1:47 | 3,900,000 |
| 7 | Love Again | 2 | 6,600,000 | 1:44 | 3,800,000 |
| 8 | Jack Reacher: Never Go Back | 2 | 7,400,000 | 1:58 | 3,800,000 |
| 9 | Heart of Stone | 5 | 7,300,000 | 2:06 | 3,500,000 |
| 10 | Jack Reacher | 2 | 7,500,000 | 2:10 | 3,500,000 |
KENYA (TOP 10 – FILMS)










| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Jack Reacher | 3 |
| 2 | Jack Reacher: Never Go Back | 3 |
| 3 | Whitney Houston: I Wanna Dance with Somebody | 1 |
| 4 | A Day and a Half | 2 |
| 5 | Happy Ending | 1 |
| 6 | F9: The Fast Saga | 3 |
| 7 | Crisis | 2 |
| 8 | Free Money | 1 |
| 9 | You Are So Not Invited to My Bat Mitzvah | 3 |
| 10 | Choose Love | 2 |
KENYA (TOP 10 – TV)
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | ONE PIECE: Season 1 | 2 |
| 2 | Top Boy: Season 3 | 1 |
| 3 | Who is Erin Carter?: Limited Series | 3 |
| 4 | Dear Child: Limited Series | 1 |
| 5 | Virgin River: Season 5 | 1 |
| 6 | Predators: Season 1 | 1 |
| 7 | Burning Body: Limited Series | 1 |
| 8 | Spy Ops: Season 1 | 1 |
| 9 | The Ultimatum: Marry or Move On: Season 2 | 3 |
| 10 | Ragnarok: Season 3 | 3 |
What to Stream





In Other Netflix News: Sofía Vergara is ‘Griselda’, A Cartel Queen in Upcoming Series

To Stream GRISELDA, Simply Sign up for a Netflix Account

Uncut Radio
