This week’s top 10 on Netflix: “Avatar: The Last Airbender” retains its position at #1, while the debut of “Code 8: Part II” claims a top spot both globally and in Kenya.
Meanwhile, “Mpakani” remains a favorite among Kenyan viewers for the third consecutive week but slips from #3 to #4.
“Wrong Side of the Tracks” Season 3 leads the Non-English TV List globally, with its sequel trend pushing Season 1 back onto the list at #5 globally, also a favorite for Kenyan Netflix subscribers.
South African series “Blood and Water” Season 4 also holds a top spot on the Kenyan Top 10 list.
Other notable entries on Kenya’s Top 10 lists this week include “Love is Blind” and “Furies Season 1.”
FEBRUARY 26 – MARCH 3, 2024
| # | TV | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Avatar The Last Airbender: Season 1 | 2 |
| 2 | Blood & Water: Season 4 | 1 |
| 3 | Love Is Blind: Season 6 | 3 |
| 4 | Mpakani: Story of the North: Season 1 | 3 |
| 5 | Furies: Season 1 | 1 |
| 6 | One Day: Limited Series | 4 |
| 7 | Wrong Side of the Tracks: Season 3 | 1 |
| 8 | AlRawabi School for Girls: Season 2 | 3 |
| 9 | Formula 1: Drive to Survive: Season 6 | 1 |
| 10 | Wrong Side of the Tracks: Season 1 | 7 |
FEBRUARY 26 – MARCH 3, 2024
| # | Films | WEEKS IN TOP 10 |
|---|---|---|
| 1 | Mea Culpa | 2 |
| 2 | The Equalizer 3 | 1 |
| 3 | Code 8 Part II | 1 |
| 4 | Sing 2 | 2 |
| 5 | Code 8 | 1 |
| 6 | Through My Window 3: Looking at You | 2 |
| 7 | The Machine | 1 |
| 8 | The Abyss | 2 |
| 9 | Bloodshot | 2 |
| 10 | Players | 3 |

Uncut Radio
