“House of Ga’a” Tops Global Netflix Charts for Second Week
The historical Nollywood thriller, House of Ga’a, has remained in the top 10 on the global Netflix chart for the second consecutive week.
Released on July 26th, the film is currently ranked number 8 on the Global Non-English Films list and is also topping the charts in 8 countries worldwide.
At number 8 globally, it surpasses the Italian thriller Vanished into the Night and Korea’s Wonderland.
| # | Films (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Non Negotiable | 2 |
| 2 | Savi | 2 |
| 3 | Borderless Fog | 1 |
| 4 | Mr. & Mrs. Mahi | 2 |
| 5 | Maharaja | 4 |
| 6 | Blame the Game | 4 |
| 7 | Under Paris | 9 |
| 8 | House of Ga’a | 2 |
| 9 | Wonderland | 2 |
| 10 | Vanished into the Night | 4 |
The film follows a ruthless Prime Minister’s relentless rise to power, seeking revenge and stopping at nothing to surpass the kings he once served (IMDb, Netflix).
House of Ga’a is directed by Bolanle Austen-Peters.
The film is all about the life of the infamous Bashorun Ga’a, chronicling his merciless pursuit of power and vengeance.
Here’s What was Popular on Netflix this Week (Global Top 10)
| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Saving Bikini Bottom: The Sandy Cheeks Movie | 1 |
| 2 | PAW Patrol: The Mighty Movie | 1 |
| 3 | Don’t Breathe 2 | 2 |
| 4 | Trolls Band Together | 3 |
| 5 | Find Me Falling | 3 |
| 6 | Jack Reacher: Never Go Back | 4 |
| 7 | Failure to Launch | 1 |
| 8 | The Bad Guys | 3 |
| 9 | Ghostbusters: Frozen Empire | 2 |
| 10 | The Marksman | 3 |
| # | TV (English) | Weeks in Top 10 |
|---|---|---|
| 1 | A Good Girl’s Guide to Murder: Season 1 | 1 |
| 2 | Cobra Kai: Season 6 | 3 |
| 3 | Simone Biles Rising: Season 1 | 3 |
| 4 | Dirty Pop: The Boy Band Scam: Limited Series | 2 |
| 5 | Unsolved Mysteries: Volume 4 | 1 |
| 6 | Too Hot to Handle: Season 6 | 3 |
| 7 | Joe Rogan: Burn the Boats | 1 |
| 8 | The Decameron: Limited Series | 2 |
| 9 | Vikings: Valhalla: Season 3 | 4 |
| 10 | Supacell: Season 1 | 6 |
| # | TV (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Elite: Season 8 | 2 |
| 2 | Master of the House: Season 1 | 3 |
| 3 | Tokyo Swindlers: Season 1 | 2 |
| 4 | Miss Night and Day: Limited Series | 7 |
| 5 | Desperate Lies: Season 1 | 5 |
| 6 | Another Self: Season 2 | 4 |
| 7 | Sweet Home: Season 3 | 3 |
| 8 | Kleo: Season 2 | 1 |
| 9 | The Yara Gambirasio Case: Beyond Reasonable Doubt: Limited Series | 3 |
| 10 | Love is Blind: Mexico: Season 1 | 1 |
Featured
- ‘Little High’ Finds Comedy and Heartbreak in One Nairobi Afternoon
- Five Friends Get Trapped in Thailand’s Deadliest Cave in ‘The Devil’s Mouth’
- The Odyssey: Nolan’s IMAX Epic Finally Hits Screens
- Kenyan Film ‘Tides’ Set for August Premiere
- 10 African Films to Stream Free on YouTube in 2026

Uncut Radio





