MOST STREAMED ON NETFLIX (GLOBALLY)
Key Take Aways

“The Perfect Couple” tops the English TV List with 20.3 million views. This whodunnit series stars Nicole Kidman, Liev Schreiber, and Meghann Fahy.
The show’s lively opening credits flash mob to Meghan Trainor’s “Criminals”.
READ: Popular on Netflix: 3 Must Watch Titles Including ‘The Murders Behind Zona Divas’

“Rebel Ridge” leads the English Films List with 31.2 million views. This high-energy thriller from Jeremy Saulnier, featuring Aaron Pierre, explores small-town corruption.
“The Deliverance” climbs to number two on the English Films List with 21.8 million views. Lee Daniels’ horror thriller stars Glenn Close.
“KAOS” takes the number three spot on the English TV List with 5.9 million views.
“The Umbrella Academy” closes out the top ten on the English TV List.
Comedies include “The Union” at number three on the English Films List with 8.3 million views and “Incoming” at number five with 6 million views.
“Emily in Paris” Season 4, Part 1 ranks number four on the English TV List.

Documentaries like “Worst Ex Ever” at number two on the English TV List with 7.2 million views and “American Murder: Laci Peterson” at number eight with 2 million views are also popular.
“Un)lucky Sisters” from Argentina tops the Non-English Films List with 4.2 million views, while “Breathless” from Spain leads the Non-English TV List with 6.4 million views.

FULL LIST (TV, FILM – BOTH ENGLISH AND NON – ENGLISH)

| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | Rebel Ridge | 1 |
| 2 | The Deliverance | 2 |
| 3 | The Union | 4 |
| 4 | Dead Sea | 1 |
| 5 | Incoming | 3 |
| 6 | Sonic the Hedgehog | 10 |
| 7 | Gemini Man | 6 |
| 8 | Aloha | 1 |
| 9 | Migration | 3 |
| 10 | How to Lose a Guy in 10 Days | 2 |

| # | Films (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | (Un)lucky Sisters | 2 |
| 2 | Sheriff: Narko Integriti | 2 |
| 3 | Disco, Ibiza, Locomía | 1 |
| 4 | Menjelang Ajal | 1 |
| 5 | Doce Família | 1 |
| 6 | Kalki 2898 AD (Hindi) | 3 |
| 7 | #LadyRancho | 1 |
| 8 | Under Paris | 14 |
| 9 | Untamed Royals | 2 |
| 10 | Mission: Cross | 5 |

| # | TV (English) | Weeks in Top 10 |
|---|---|---|
| 1 | The Perfect Couple: Limited Series | 1 |
| 2 | Worst Ex Ever: Season 1 | 2 |
| 3 | KAOS | 2 |
| 4 | Emily in Paris: Season 4 | 4 |
| 5 | Prison Break: Season 1 | 1 |
| 6 | Selling Sunset: Season 8 | 1 |
| 7 | Outlast: Season 2 | 1 |
| 8 | American Murder: Laci Peterson: Season 1 | 4 |
| 9 | Mermaid Magic: Season 1 | 2 |
| 10 | The Umbrella Academy: Season 4 | 5 |

| # | TV (Non-English) | Weeks in Top 10 |
|---|---|---|
| 1 | Breathless: Season 1 | 2 |
| 2 | The Accident: Season 1 | 3 |
| 3 | Love Next Door: Limited Series | 4 |
| 4 | IC 814: The Kandahar Hijack: Limited Series | 2 |
| 5 | Caught in the Web: The Murders Behind Zona Divas: Limited Series | 1 |
| 6 | The Frog: Limited Series | 3 |
| 7 | Terminator Zero: Season 1 | 2 |
| 8 | Romance in the House: Limited Series | 5 |
| 9 | Chastity High: Season 1 | 1 |
| 10 | Represent: Season 2 | 1 |

Uncut Radio
